Newest Saltwater Fish & Invert Arrivals - 6/24/22
Item | Quantity | Price |
Rusty Angel MD | 1 | $ 45.99 |
Lemonpeel Angel (Fiji) MD | 1 | $ 59.99 |
Lyretail Anthias Male MD | 1 | $ 59.99 |
Royal Gramma (Atl.) MD | 1 | $ 31.99 |
Yellow Longnose Butterfly MD | 1 | $ 79.99 |
Bangaii Cardinal MD | 3 | $ 32.99 |
Yellow Watchman Goby MD | 2 | $ 29.99 |
Citron Goby (Fiji) MD | 1 | $ 29.99 |
Engineer Goby SM | 2 | $ 12.99 |
Diamond Goby MD | 1 | $ 42.99 |
Blue Hippo Tang SM | 1 | $ 99.99 |
Sally Lightfoot Crab (1-2.5") Single | 5 | $ 12.99 |
Halloween Hermit Crab MD | 1 | $ 13.99 |
Green Frilly Lettuce Slug (Atl.) LG | 1 | $ 19.99 |
Ultra Bullseye Mushroom (19359) | 1 | $ 309.99 |
Astrea Snail Assorted | 10 | $ 2.99 |
Bumblebee Snail Assorted Single | 4 | $ 4.29 |
Coral Banded Shrimp MD | 2 | $ 16.99 |
Pin Cushion Urchin | 5 | $ 32.99 |
Assorted Fighting Conch Snail (3pk) | 2 | $ 23.99 |
Astrea Snail Assorted 20PK | 2 | $ 44.99 |
Newest Reptile & Amphibian Arrivals - 6/17/22
Item | Quantity | Price |
Regen./Kink/Short Tail Hypo. Leopard Gecko (Female) Adult (7"-8") (19288) | 1 | $ 79.99 |
Regen./Kink/Short Tail Leopard Gecko (Female) Adult (7"-8") | 3 | $ 69.99 |
Regen./Kink/Short Tail Leopard Gecko (Female) Adult (7"-8") (19292) | 1 | $ 69.99 |
Regen./Kink/Short Tail Leopard Gecko (Female) Adult (7"-8") (19294) | 1 | $ 69.99 |
Regen./Kink/Short Tail Leopard Gecko (Female) Adult (7"-8") (19296) | 1 | $ 69.99 |
Flame Crested Gecko Baby | 2 | $ 69.99 |
Chinese Water Dragon Baby (10"-15") | 1 | $ 29.99 |
Albino Ball Python Baby | 2 | $ 399.99 |
Albino Ball Python (19298) | 1 | $ 399.99 |
Albino Pacman Frog Baby (1"-1.5") | 1 | $ 19.99 |
Melanoid Axolotl Juvenile (4"-5") | 3 | $ 89.99 |
Green Iguana Baby (10"-15") | 12 | $ 39.99 |
Red Iguana Baby (10"-15") | 3 | $ 69.99 |
Blue Axanthic Iguana Baby | 1 | $ 129.99 |
Colombian Red Tail Boa Baby | 1 | $ 314.99 |
Colombian Red Tail Boa Baby (19286) | 1 | $ 314.99 |
Sulcata Tortoise Baby | 3 | $ 149.99 |
Newest Freshwater Shipment - 6/24/22
Item | Quantity | Price |
Neon Tetra (Florida Tank Raised) LG | 75 | $ 2.49 |
Harlequin Rasbora RG | 4 | $ 4.99 |
Assorted Oscar RG | 2 | $ 14.99 |
Geophagus Winemilleri Cichlid RG | 1 | $ 29.99 |
Sunburst Platy MD | 6 | $ 4.49 |
Fancy Guppy (Female) MD | 6 | $ 4.89 |
Black Lyretail Molly RG | 6 | $ 3.29 |
Velvet Swordtail RG | 8 | $ 4.99 |
Assorted Nerite Snail RG | 12 | $ 3.69 |
Assorted 'Neocaridina' Fancy Dwarf Shrimp | 25 | $ 5.99 |
Black Moor Goldfish MD | 1 | $ 19.99 |
Dojo Loach MD | 4 | $ 10.99 |
Cabomba Bunch RG | 1 | $ 9.99 |
Red Wisteria 'Hygrophila difformis' Bunch RG | 2 | $ 8.99 |
Assorted "Mbuna" African Cichlid SM | 6 | $ 6.99 |
Electric Blue Crayfish (Lobster) RG | 1 | $ 24.99 |
Common Pleco (Algae Eater) RG (1-2") | 6 | $ 5.99 |
Fancy Dwarf Gourami (Male) RG | 6 | $ 8.99 |
Rubber Lip Pleco (L146A) RG | 2 | $ 8.99 |
Clown Pleco (L103) RG | 1 | $ 12.99 |
Blue Eye Lemon Longfin Bristlenose Pleco (L144a) RG | 2 | $ 34.99 |
Pink Kissing Gourami RG | 1 | $ 7.49 |
German Blue Ram RG | 3 | $ 13.99 |
Gold Gourami RG | 1 | $ 6.29 |
Cherry Barb RG | 15 | $ 2.99 |
Albino Cory Cat RG | 3 | $ 4.99 |
Green Cory Cat RG | 6 | $ 4.99 |
African Dwarf Frog RG | 3 | $ 7.99 |
Comet RG | ||
Rosy Red Minnow |